• Phone : 02756-230200

HDPE PIPE

HDPE PIPES AS PER IS 4984

HDPE PIPE (HIGH DENSITY POLYETHYLENE PIPE)

HDPE PIPE AS PER IS 4984:2016 also (DIN8074, ASTM D 3035 and BS-6437 standards)
(MATERIAL GRADE PE63, PE80 & PE100)
(PRESSURE RATING (PN 2.5 UPTO PN 16)

HDPE pipe as per IS 4984:2016 is used across the globe for applications such as water mains, gas mains, sewer mains, slurry transfer lines, rural irrigation, fire system supply lines, electrical and communications conduit, and stormwater and drainage pipes and Reclaimed Water Transfer.

HDPE PIPE as per IS 4984:2016 is being extensively used for SEWERAGE and SEWERAGE WATER TREATMENT PLANT(STP) in City (Urban) as well RURAL Area. Our unmatched quality HDPE Pipes are being used hugely in Big Projects of Government and Corporates all over India.

TECHNICAL SPECIFICATIONS

SHREE UMA INDUSTRIES, Surendranagar

SPECIFICATION of HDPE Pipe as per IS:4984:2016

Material Grade PE 63

All dimension are in mm
OD PN 2.5 PN 4 PN 6 PN 8 PN 10 PN 12.5 PN 16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20.0 20.3 - - - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0
25.0 25.5 - - - - - - 2.3 2.8 2.8 3.3 3.4 4.0 4.2 4.9
32.0 32.3 - - - - 2.3 2.8 3.0 3.5 3.6 4.2 4.4 5.1 5.4 6.2
40.0 40.4 - - 2.0 2.4 2.8 3.3 3.7 4.3 4.5 5.2 5.5 6.3 6.7 7.6
50.0 50.5 - - 2.4 2.9 3.5 4.1 4.6 5.3 5.6 6.4 6.8 7.7 8.4 9.5
63.0 63.6 2.0 2.4 3.0 3.5 4.4 5.1 5.8 6.6 7.0 7.9 8.6 9.7 10.5 11.8
75.0 75.7 2.3 2.8 3.6 4.2 5.3 6.1 6.9 7.8 8.4 9.5 10.2 11.5 12.5 14.0
90.0 90.9 2.8 3.3 4.3 5.0 6.3 7.2 8.2 9.3 10.0 11.2 12.2 13.7 15.0 16.7
110.0 111.0 3.4 4.0 5.3 6.1 7.7 8.7 10.0 11.2 12.3 13.8 14.9 16.6 18.4 20.5
125.0 126.2 3.8 4.4 6.0 6.8 8.8 9.9 11.4 12.8 13.9 15.5 16.9 18.8 20.9 23.2
140.0 141.3 4.3 5.0 6.7 7.6 9.8 11.0 12.8 14.3 15.6 17.4 19.0 21.1 23.4 26.0
160.0 161.5 4.9 5.6 7.7 8.7 11.2 12.6 14.6 16.3 17.8 19.8 21.7 24.1 26.7 29.6
180.0 181.7 5.5 6.3 8.6 9.7 12.6 14.1 16.4 18.3 20.0 22.2 24.4 27.1 30.0 33.2
200.0 201.1 6.1 7.0 9.6 10.8 14.0 15.6 18.2 20.3 22.3 24.8 27.1 30.1 33.4 37.0
225.0 227.1 6.9 7.8 10.8 12.1 15.7 17.5 20.5 22.8 25.0 27.7 30.5 33.8 37.5 41.5
250.0 252.3 7.6 8.6 12.0 13.4 17.5 19.5 22.8 25.3 27.8 30.8 33.8 37.4 41.7 46.1
Note : Pressure Rating in : Kg/cm²

Material Grade PE 80

All dimension are in mm
OD PN 6 PN 8 PN 10 PN 12.5 PN 16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20.0 20.3 - - - - - - 2.3 2.8 2.8 3.3
25.0 25.3 - - - - 2.3 2.8 2.8 3.3 3.5 4.1
32.0 32.3 - - 2.4 2.9 3.0 3.5 3.6 4.2 4.5 5.2
40.0 40.4 2.3 2.8 3.0 3.5 3.7 4.3 4.5 5.2 5.6 6.4
50.0 50.5 2.9 3.4 3.8 4.4 4.6 5.3 5.6 6.4 6.9 7.8
63.0 63.6 3.6 4.2 4.7 5.4 5.8 6.6 7.0 7.9 8.7 9.8
75.0 75.7 4.3 5.0 5.6 6.4 6.9 7.8 8.4 9.5 10.4 11.7
90.0 90.9 5.1 5.9 6.7 7.6 8.2 9.3 10.0 11.2 12.5 14.0
110.0 111.0 6.3 7.2 8.2 9.3 10.0 11.2 12.3 13.8 15.2 17.0
125.0 126.2 7.1 8.1 9.3 10.5 11.4 12.8 13.9 15.5 17.3 19.3
140.0 141.3 8.0 9.0 10.4 11.7 12.8 14.3 15.6 17.4 19.4 21.6
160.0 161.5 9.1 10.3 11.9 13.3 14.6 16.3 17.8 19.8 22.1 24.6
180.0 181.7 10.2 11.5 13.4 15.0 16.4 18.3 20.0 22.2 24.9 27.6
200.0 201.8 11.4 12.8 14.9 16.6 18.2 20.3 22.3 24.8 27.6 30.6
225.0 227.1 12.8 14.3 16.7 18.6 20.5 22.8 25.0 27.7 31.1 34.5
250.0 252.3 14.2 15.9 18.6 20.7 22.8 25.3 27.8 30.8 34.5 38.2
Note : Pressure Rating in : Kg/cm²

Material Grade PE 100

All dimension are in mm
OD PN 6 PN 8 PN 10 PN 12.5 PN 16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
20.0 20.3 - - - - - - - - 2.3 2.8
25.0 25.3 - - - - - - 2.3 2.8 2.9 3.4
32.0 32.3 - - - - 2.4 2.9 2.9 3.4 3.7 4.3
40.0 40.4 - - 2.4 2.9 3.0 3.5 3.7 4.3 4.6 5.3
50.0 50.5 2.3 2.8 3.0 3.5 3.7 4.3 4.6 5.3 5.7 6.5
63.0 63.6 2.9 3.4 3.8 4.4 4.7 5.4 5.7 6.5 7.1 8.1
75.0 75.7 3.5 4.1 4.5 5.2 5.6 6.4 6.8 7.7 8.5 9.6
90.0 90.9 4.1 4.8 5.4 6.2 6.7 7.6 8.2 9.3 10.2 11.5
110.0 111.0 5.0 5.7 6.6 7.5 8.1 9.2 10.0 11.2 12.4 13.9
125.0 126.2 5.7 6.5 7.5 8.5 9.2 10.4 11.3 12.7 14.1 15.8
140.0 141.3 6.4 7.3 8.4 9.5 10.3 11.6 12.7 14.2 15.8 17.6
160.0 161.5 7.3 8.3 9.6 10.8 11.8 13.2 14.5 16.2 18.1 20.2
180.0 181.7 8.2 9.3 10.8 12.1 13.3 14.9 16.3 18.2 20.3 22.6
200.0 201.8 9.1 10.3 12.0 13.4 14.8 16.5 18.1 20.2 22.6 25.1
225.0 227.1 10.3 11.6 13.5 15.1 16.6 18.5 20.4 22.7 25.4 28.2
250.0 252.3 11.4 12.8 15.0 16.7 18.4 20.5 22.6 25.1 28.2 31.3
Note : Pressure Rating in : Kg/cm²

Quick Enquiry