• Phone : 02756-230200

RING FIT PVC PIPE

Dimension of Unplasticized Pvc Pipes ( as per is 4985-2000)

Nominal Outside Diameter. (m) Mean Outside Diameter Wall Thickness (mm)
Class 1 (0.4 MPa) Class 3 (0.6 MPa) Class 4 (0.8 MPa) Class 5 (1.0 MPa)
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
63 63.0 63.3 1.5 1.9 2.2 2.7 2.8 3.5 3.5 4.1
90 90.0 90.3 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7
110 110.0 110.4 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1
125 125.0 125.4 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0
140 140.0 140.5 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9
160 160.0 160.5 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2
180 180.0 180.6 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4
200 200.0 200.6 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7
225 225.0 225.7 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3
250 250.0 250.8 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9
280 280.0 280.9 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8
315 315.0 316.0 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9
355 355.0 356.1 8.1 9.4 12.0 13.8 15.8 18.2 19.6 22.6
400 400.0 401.2 9.1 10.5 13.5 15.6 17.8 20.5 22.0 25.3

Quick Enquiry